Class: Front Matter
Abbreviations
AAP | American Academy of Pediatrics |
ACC | American College of Cardiology |
ACE | angiotensin-converting enzyme |
ACLS | advanced cardiovascular life support |
ACOG | American Congress of Obstetricians and Gynecologists |
AHA | American Heart Association |
ALT | alanine aminotransferase |
ANC | absolute neutrophil count |
aPTT | activated partial thromboplastin time |
ARDS | acute respiratory distress syndrome |
ASBMT | American Society of Bone Marrow Transplantation |
ASCO | American Society of Clinical Oncology |
AST | aspartate aminotransferase |
ATS | American Thoracic Society |
AUC | area under the serum concentration-time curve |
AV | atrioventricular |
BP | blood pressure |
bpm | beats per minute |
BUN | blood urea nitrogen |
CABG | coronary artery bypass grafting |
CAD | coronary artery disease |
CAPD | continuous ambulatory peritoneal dialysis |
CBC | complete blood count |
CDC | US Centers for Disease Control and Prevention |
CHD | coronary heart disease |
CHF | congestive heart failure |
CK | creatine kinase |
Clcr | creatinine clearance |
CNS | central nervous system |
COX-1 | cyclooxygenase-1 |
COPD | chronic obstructive pulmonary disease |
CPK | creatine phosphokinase |
CPR | cardiopulmonary resuscitation |
CSF | cerebrospinal fluid |
CYP | cytochrome P-450 |
DBP | diastolic blood pressure |
DVT | deep-vein thrombosis |
ECG | electrocardiogram |
FDA | US Food and Drug Administration |
FEV1 | forced expiratory volume in 1 second |
FSH | follicle-stimulating hormone |
GABA | γ-amino butyric acid |
GERD | gastroesophageal reflux disease |
GFR | glomerular filtration rate |
GI | gastrointestinal |
GU | genitourinary |
HBV | hepatitis B virus |
HCTZ | hydrochlorothiazide |
HCV | hepatitis C virus |
HDL | high-density lipoprotein |
HIV | human immunodeficiency virus |
IDSA | Infectious Diseases Society of America |
IgE | immune globulin E |
IgG | immune globulin G |
IgM | immune globulin M |
IM | intramuscular |
INR | international normalized rate |
IOP | intraocular pressure |
IV | intravenous |
JNC 7 | Joint National Committee on the Prevention, Detection, and Treatment of Hypertension |
LDH | lactate dehydrogenase |
LDL | low-density lipoprotein |
LH | luteinizing hormone |
MAO | monoamine oxidase |
MI | myocardial infarction |
MIC | minimum inhibitory concentration |
NIH | National Institutes of Health |
NSAIA | nonsteroidal anti-inflammatory agents |
NYHA | New York Heart Association |
OTC | over-the-counter or nonprescription |
PCI | percutaneous coronary intervention |
PE | pulmonary embolism |
PSA | prostate-specific antigen |
PT | prothrombin time |
PTT | partial thromboplastin time |
PVC | polyvinyl chloride |
RBC | red blood cell |
SA | sinoatrial |
SBP | systolic blood pressure |
Scr | serum creatinine concentration |
SIADH | syndrome of inappropriate antidiuretic hormone secretion |
SNRI | selective serotonin- and norepinephrine-reuptake inhibitor |
SSRI | selective serotonin-reuptake inhibitor |
Sub-Q | subcutaneous |
TIA | transient ischemic attack |
TSH | thyrotropin, thyroid-stimulating hormone |
UGT | uridine diphosphate-glucuronosyltransferase |
ULN | upper limit of normal |
USPHS | US Public Health Service |
VLDL | very low density lipoprotein |
VF | ventricular fibrillation |
VPCs | ventricular premature complexes |
VT | ventricular tachycardia |
WBC | white blood cell |
WHO | World Health Organization |
Disclaimer
This report on medications is for your information only, and is not considered individual patient advice. Because of the changing nature of drug information, please consult your physician or pharmacist about specific clinical use.
The American Society of Health-System Pharmacists, Inc. and Drugs.com represent that the information provided hereunder was formulated with a reasonable standard of care, and in conformity with professional standards in the field. The American Society of Health-System Pharmacists, Inc. and Drugs.com make no representations or warranties, express or implied, including, but not limited to, any implied warranty of merchantability and/or fitness for a particular purpose, with respect to such information and specifically disclaims all such warranties. Users are advised that decisions regarding drug therapy are complex medical decisions requiring the independent, informed decision of an appropriate health care professional, and the information is provided for informational purposes only. The entire monograph for a drug should be reviewed for a thorough understanding of the drug's actions, uses and side effects. The American Society of Health-System Pharmacists, Inc. and Drugs.com do not endorse or recommend the use of any drug. The information is not a substitute for medical care.
AHFS Drug Information. © Copyright, 1959-2011, Selected Revisions September 01, 2011. American Society of Health-System Pharmacists, Inc., 7272 Wisconsin Avenue, Bethesda, Maryland 20814.
No comments:
Post a Comment